NingBo ZhongYiDa IMP & EXP Co.,Ltd
|
Gold Index: 9133
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Add to My Favorites | |||
1. Made in high quality tungsten carbide material;
2. Made by full grinding process;
3. Precise dimension, high accuracy;
4. 100% inspection;
5. Special design for perfect cutting performance and effciency;
6. Super long tool life;
7. Customized tool design, marking, packing are available.
Product | Cut Dia |
Cut Length |
Shank Dia |
OVL |
CMCR454001 | 1 | 3 | 4 | 50 |
CMCR454002 | 1.5 | 4.5 | 4 | 50 |
CMCR454003 | 2 | 6 | 4 | 50 |
CMCR454004 | 2.5 | 7 | 4 | 50 |
CMCR454005 | 3 | 8 | 3 | 50 |
CMCR454006 | 3 | 8 | 4 | 50 |
CMCR454007 | 4 | 10 | 4 | 50 |
CMCR454008 | 1 | 3 | 6 | 50 |
CMCR454009 | 1.5 | 4.5 | 6 | 50 |
CMCR454010 | 2 | 6 | 6 | 50 |
CMCR454011 | 2.5 | 7 | 6 | 50 |
CMCR454012 | 3 | 8 | 6 | 50 |
CMCR454013 | 4 | 10 | 6 | 50 |
CMCR454014 | 5 | 13 | 5 | 50 |
CMCR454015 | 6 | 15 | 6 | 50 |
CMCR454016 | 8 | 20 | 8 | 60 |
CMCR454017 | 10 | 25 | 10 | 75 |
CMCR454018 | 12 | 30 | 12 | 75 |
CMCR454019 | 14 | 35 | 14 | 100 |
CMCR454020 | 16 | 40 | 16 | 100 |
CMCR454021 | 18 | 40 | 18 | 100 |
CMCR454022 | 20 | 40 | 20 | 100 |
CMCR454023 | 4 | 11 | 4 | 75 |
CMCR454024 | 4 | 11 | 4 | 100 |
CMCR454025 | 6 | 15 | 6 | 75 |
CMCR454026 | 6 | 15 | 6 | 100 |
CMCR454027 | 6 | 15 | 6 | 150 |
CMCR454028 | 8 | 20 | 8 | 75 |
CMCR454029 | 8 | 20 | 8 | 100 |
CMCR454030 | 8 | 20 | 8 | 150 |
CMCR454031 | 10 | 25 | 10 | 100 |
CMCR454032 | 10 | 25 | 10 | 150 |
CMCR454033 | 12 | 30 | 12 | 100 |
CMCR454034 | 12 | 30 | 12 | 150 |
CMCR454035 | 14 | 35 | 14 | 150 |
CMCR454036 | 16 | 40 | 16 | 150 |
CMCR454037 | 18 | 40 | 18 | 150 |
CMCR454038 | 20 | 40 | 20 | 150 |
NingBo ZhongYiDa IMP & EXP Co.,Ltd [China (Mainland)]
Business Type:Manufacturer
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)